Country | Date | Cases | Deaths | Recovered | ||
---|---|---|---|---|---|---|
Country | Date | Cases | Deaths | Recovered | population | Region |
Angola | 29/03/2020 | 0 | 0 | 0 | 32.866.272 | Africa |
Angola | 28/03/2020 | 1 | 0 | 0 | 32.866.272 | Africa |
Angola | 27/03/2020 | 1 | 0 | 0 | 32.866.272 | Africa |
Angola | 26/03/2020 | 0 | 0 | 0 | 32.866.272 | Africa |
Angola | 25/03/2020 | 0 | 0 | 0 | 32.866.272 | Africa |
Angola | 24/03/2020 | 0 | 0 | 0 | 32.866.272 | Africa |
Angola | 23/03/2020 | 0 | 0 | 0 | 32.866.272 | Africa |
Angola | 22/03/2020 | 2 | 0 | 0 | 32.866.272 | Africa |
Algeria | 29/03/2020 | 104 | 5 | 0 | 43.851.044 | Africa |
Algeria | 28/03/2020 | 0 | 0 | 0 | 43.851.044 | Africa |
Sum 108 | Sum 5 | Sum 0 | ||||
Avg 10,80 | Avg 0,50 | Avg 0,00 | ||||
Min 0 | Min 0 | Min 0 | ||||
Max 104 | Max 5 | Max 0 |
Africa – COVID19 Epidemic Data
+306947766759 info@e-hellas.org, Georgios Noutsos MSc, MSc