Country | Date | Cases | Deaths | Recovered | ||
---|---|---|---|---|---|---|
Country | Date | Cases | Deaths | Recovered | population | Region |
Australia | 29/03/2020 | 431 | 1 | 0 | 25.499.884 | Oceania |
Australia | 28/03/2020 | 212 | 0 | 0 | 25.499.884 | Oceania |
Australia | 27/03/2020 | 367 | 2 | 0 | 25.499.884 | Oceania |
Australia | 26/03/2020 | 376 | 3 | 0 | 25.499.884 | Oceania |
Australia | 25/03/2020 | 600 | 1 | 0 | 25.499.884 | Oceania |
Australia | 24/03/2020 | 114 | 0 | 0 | 25.499.884 | Oceania |
Australia | 23/03/2020 | 611 | 0 | 0 | 25.499.884 | Oceania |
Australia | 22/03/2020 | 224 | 0 | 0 | 25.499.884 | Oceania |
Australia | 21/03/2020 | 165 | 1 | 0 | 25.499.884 | Oceania |
Australia | 20/03/2020 | 144 | 0 | 0 | 25.499.884 | Oceania |
Sum 3.244 | Sum 8 | Sum 0 | ||||
Avg 324,40 | Avg 0,80 | Avg 0,00 | ||||
Min 114 | Min 0 | Min 0 | ||||
Max 611 | Max 3 | Max 0 |
Oceania – COVID19 Epidemic Data
+306947766759 info@e-hellas.org, Georgios Noutsos MSc, MSc