The incubation period is estimated by WHO to be 14 days. In the incubation timeline we compare the cases in one date (start date) with the cases after 14 days which is equal to the estimated incubation period (end date). Our opinion based on the data is that there is no fix incubation period.
Country | Start date | End date | Start cases | End cases | Change |
---|---|---|---|---|---|
Country | Start date | End date | Start cases | End cases | Change |
China | 03/01/2020 | 17/01/2020 | 17 | 4 | -13 |
China | 05/01/2020 | 19/01/2020 | 15 | 136 | 121 |
Thailand | 13/01/2020 | 27/01/2020 | 1 | 3 | 2 |
Japan | 15/01/2020 | 29/01/2020 | 1 | 3 | 2 |
China | 17/01/2020 | 31/01/2020 | 4 | 1.980 | 1.976 |
China | 18/01/2020 | 01/02/2020 | 17 | 2.095 | 2.078 |
China | 19/01/2020 | 02/02/2020 | 136 | 2.590 | 2.454 |
China | 20/01/2020 | 03/02/2020 | 19 | 2.812 | 2.793 |
China | 21/01/2020 | 04/02/2020 | 151 | 3.237 | 3.086 |
China | 22/01/2020 | 05/02/2020 | 140 | 3.872 | 3.732 |
Avg 1.623,10 | |||||
Min -13 | |||||
Max 3.732 |